List of affiliates of Uztransgaz JSC
№ | Full name of natural person or a legal entity | Location (address) | The basis on which they are recognized as affiliated entities | Date (onset of the ground (s)) |
---|---|---|---|---|
1 | Ishmetov Timur Amindjanovich | Republic of Uzbekistan, Tashkent city | Member of the Supervisory Board | 2020 |
2 | Ahmadxo'jayev Azim Isroilovich | Republic of Uzbekistan, Tashkent city | Member of the Supervisory Board | 2022 |
3 | Ismailov Shuxrat Yaxyayevich | Republic of Uzbekistan, Tashkent city | Member of the Supervisory Board | 2022 |
4 | Isakov Odilbek Rustamovich | Republic of Uzbekistan, Tashkent city | Member of the Supervisory Board | 2022 |
5 | Jumanazarov Akmal Ro'ziqulovich | Republic of Uzbekistan, Tashkent city | Member of the Supervisory Board | 2022 |
6 | Shoraxmetov Shoxrux Shoturg'unovich | Republic of Uzbekistan, Tashkent city | Member of the Supervisory Board | 2022 |
7 | Sharipov Otabek Bekmuradovich | Republic of Uzbekistan, Tashkent city | Member of the Supervisory Board | 2022 |
8 | Narmatov Bexzot Raxmatullayevich | Republic of Uzbekistan, Tashkent city | Chairman of the Management Board | 2021 |
9 | Mamatkarimov Baxtiyor Rustamovich | Republic of Uzbekistan, Tashkent city | Member of Management Board | 2020 |
10 | Ministry of Finance of the Republic of Uzbekistan | Republic of Uzbekistan, Tashkent city | A legal entity, with twenty or more percent in the authorized capital (authorized fund) of which this company owns | 2020 |
11 | Unitary enterprise Urganchtransgaz | Republic of Uzbekistan, Kharezm region, Urganch city | A legal entity, with twenty or more percent in the authorized capital (authorized fund) of which this company owns | 2019 |
12 | Naqlgazmaxsusqurilish JSC | Republic of Uzbekistan, Tashkent city | A legal entity, with twenty or more percent in the authorized capital (authorized fund) of which this company owns | 2019 |
13 | Gazservisdizayn LLC | Republic of Uzbekistan, Tashkent city | A legal entity, with twenty or more percent in the authorized capital (authorized fund) of which this company owns | 2020 |
14 | Transgazinjiniring LLC | Republic of Uzbekistan, Tashkent city | A legal entity, with twenty or more percent in the authorized capital (authorized fund) of which this company owns | 2019 |
15 | Gazenergoservis LLC | Republic of Uzbekistan, Tashkent city | A legal entity, with twenty or more percent in the authorized capital (authorized fund) of which this company owns | 2019 |
16 | Yordamchi xo‘jalik LLC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2019 |
17 | Uzbekneftgaz JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
18 | Hududgazta'minot JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
19 | National Electric Grid of Uzbekistan JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
20 | Hududiy elektr tarmoqlari JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
21 | Issiqlik elektr stansiyalari JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
22 | Uzbekgidroenergo JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
23 | Uzkimyosanoat JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
24 | Navoiyazot JSC | Республика Узбекистан, Навоийская область | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
25 | Uzbеkiston pochtasi JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
26 | Uzbektelekom JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
27 | “Hisorgeologiya” State unitary enterprise | Republic of Uzbekistan, Kashkadarya region | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
28 | “Samarqandgeologiya State unitary enterprise | Republic of Uzbekistan, Samarkand region | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
29 | Uzbekgeofizika JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
30 | Uzagrosugurta JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
31 | Uzdonmaxsulot JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
32 | Uzavtosanoat JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
33 | Toshshahartransxizmat JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
34 | Uzsuvtaminot JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
35 | O‘zbekiston temir yo‘llari JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
36 | Uzbekistan Airways JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
37 | Uzbekistan Airports JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
38 | NBU JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
39 | Xalq bank JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
40 | Mikrokreditbank JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
41 | Qishloqqurilishbank JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
42 | O'zIQMK JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
For the year of 2021
- 🢃
In accordance with paragraph 8 of the Corporate Governance Code if it is impossible to comply with certain recommendations of the Code, the joint-stock company discloses in detail the reasons for it in the media, following the international principle of “comply or explain. According to paragraph 18 of the Code, joint-stock companies include at least one independent member in the supervisory board (but not less than 15% of the number of members of the supervisory board provided for by its charter).
The charter of Uztransgaz JSC establishes the quantitative composition of the members of the Supervisory Board in the amount of 9 people. During 2021, 1 independent member was included in the Supervisory Board, which is 11.1% of the total.
Due to the absence of additional candidates nominated by shareholders and meeting the criteria of independent members, the number of independent members of the Company in 2021 did not reach 15%.
For the year of 2017
- 🢃
JSC "Uztransgaz" informs about the impossibility of disclosing information about payments to each member of the executive body, as well as the supervisory board for the last completed year due to the fact that the payment has not yet been made. A payment is made, this information will be posted for publication.